About Us
EHB in numbers
Number of Students
The following table gives an overview of the development of student numbers at Evangelische Hochschule Berlin.
Number of students
Study programs | SoSe 2019 | WS 2019/20 | SoSe 2020 | WS 2020/21 | SoSe 2021 | WS 2021/22 | SoSe 2022 | WS 2022/23 | SoSe 2023 | WS 2023/24 |
Social Work (B.A.) | 848 | 879 | 872 | 930 | 927 | 956 | 939 | 950 | 933 | 959 |
Childhood Education (B.A.) | 150 | 109 | 148 | 115 | 146 | 107 | 133 | 99 | 130 | 123 |
Nursing Management (B.A.) | 36 | 21 | 20 | 14 | 12 | 2 | - | - | - | - |
Protestant Religious Education (B.A)* | 95** | 114** | 99** | 110** | 100** | 103 | 62 | 84 | 63 | 83 |
Bachelor of Nursing (B.Sc.) | 115 | 109 | 102 | 105 | 96 | 89 | 79 | 77 | 67 | 55 |
Midwifery (B.Sc.) | 130 | 157 | 144 | 178 | 172 | 150 | 144 | 103 | 98 | 196 |
Protestant Religious and Community Education (M.A.) | - | - | 38 | 22 | 29 | 16 | 36 | 26 | 44 | 22 |
Health/Nursing - Vocational Pedagogics (M.A.) | - | - | - | 12 | 10 | 41 | 34 | 63 | 56 | 69 |
Management - Education - Diversity (M.A.) | 111 | 159 | 141 | 153 | 89 | 133 | 89 | 145 | 94 | |
Counselling in Social Work (M.A.) | 19 | 40 | 22 | 74 | 73 | 96 | 92 | 96 | 92 | 101 |
Social Work as a human rights profession (MSW) | 8 | 7 | 12 | 6 | 6 | 5 | 11 | 10 | 8 | 8 |
Total | 1581 | 1547 | 1616 | 1707 | 1724 | 1700 | 1709 | 1685 | 1723 | 1710 |
* since WS 2020/2021 name of study program: Protestant Religious Education & Diaconia (B.A.)
** incl. extra-occupational variant Protestant Religious Education